A study conducted by Tractor Junction, has revealed that 11,284 tractors were sold in the month of July 2022 in the state of Uttar Pradesh. The state topped the list for the highest number of tractor sales across the country. This takes the total tractor sales in the state to 74,817 units for the period of January-July, 2022. For the month of July 2022, total tractor sales in the country were recorded at 59,586 units.
Rajasthan took the second spot with tractor sales of 9,152 units, Maharashtra and Karnataka took the third and fourth spot with 7,108 and 5,608 units respectively.
Top 10 Indian states with the highest tractor sales volume in July 2022
Rank | State | Tractors Sold |
1 | Uttar Pradesh | 11,284 |
2 | Rajasthan | 9,152 |
3 | Maharashtra | 7,108 |
4 | Karnataka | 5,608 |
5 | Gujarat | 4,631 |
6 | Bihar | 3,952 |
7 | Haryana | 3,746 |
8 | Chhattisgarh | 3,202 |
9 | Tamil Nadu | 2,182 |
10 | West Bengal | 1,966 |
According to the analysis made by Tractor Junction, tractor sales registrations were made across 76 cities and districts of Uttar Pradesh. Agra registered 525 tractor sales in the month of July 2022. This made it a district with witnessed the highest number of new tractor registrations in the state. Agra is followed by Jhansi (315), Prayagraj (327), Badaun (285) and Aligarh (251).
District-wise break up of tractor sales in UP in July, 2022
District | Number of Tractor sales in July 2022 |
Agra | 515 |
Jhansi | 351 |
Prayagraj | 327 |
Badaun | 285 |
Aligarh | 251 |
Orai | 250 |
Hardoi | 238 |
Lalitpur | 225 |
Barabanki | 222 |
Sonbhadra | 221 |
Transport Nagar | 211 |
Hamirpur | 205 |
Kanpur Dehat | 203 |
Mathura | 195 |
Kanpur Nagar | 187 |
Sahjahanpur | 186 |
Mainpuri | 184 |
Unnao | 182 |
Bareilly | 181 |
Azamgarh | 180 |
Sitapur | 176 |
Bahraich | 172 |
Fatehpur | 171 |
Pratapgarh | 171 |
Raibareilly | 170 |
Mirzapur | 167 |
Bulandshahar | 167 |
Etah | 166 |
Sambhal | 162 |
Ferozabad | 161 |
Bandarto | 161 |
Mahoba | 156 |
Gonda | 153 |
Jaunpur | 152 |
Padrauna | 151 |
Pilibhit | 149 |
Deoria | 146 |
Akbarpur | 140 |
Gorakhpur | 140 |
Farrukhabad | 139 |
Ghazipur | 138 |
Kasganj | 137 |
Ayodhya | 136 |
Bijnor | 127 |
Sultanpur | 126 |
Basti | 123 |
Kannauj | 121 |
Chandauli | 121 |
Ballia | 120 |
Arto Office Rampur | 119 |
Hathras | 118 |
Kaushambi | 117 |
Noida | 116 |
Saharanpur | 113 |
Lakhimpur Kheri | 107 |
Siddharth Nagar RTO | 105 |
MuzaffarNagar | 104 |
Meerut | 99 |
JP Nagar | 99 |
Auraiya | 98 |
Maharajganj | 88 |
Amethi | 86 |
Chitrakoot | 85 |
Varanasi | 83 |
Shravasti | 79 |
Ghaziabad | 71 |
Etawah | 69 |
Mau | 67 |
Moradabad | 62 |
Shamli | 58 |
Bhadohi | 54 |
Balrampur | 49 |
Baghpat | 48 |
Sant Kabir Nagar | 42 |
Hapur | 29 |
Mahanagar Arto Lucknow | 1 |
In terms of brand-wise sales, Tractors of Swaraj, Mahindra, Sonalika, Escorts and Eicher saw maximum traction in the state.
Brand-wise tractor sales in Uttar Pradesh -July 2022
Brand | July 2022 |
Swaraj | 2313 |
Mahindra | 2190 |
Sonalika | 1809 |
Escorts | 1778 |
Eicher | 1197 |
Massey Ferguson | 860 |
John Deere | 469 |
New Holland | 336 |
ACE | 78 |
Kubota | 72 |
Indo Farm | 49 |
Preet | 47 |
Trakstar | 37 |
Adico | 25 |
VST | 12 |
Force | 7 |
Other | 4 |
Captain | 1 |
Tractor Junction is India’s leading digital marketplace for farmers. The platform aims to help farmers to buy, sell, finance, insure and service new and used tractors and farm equipment. The company has revolutionised the Indian tractor industry by bringing transparency on pricing, information and comparison of tractors, farm equipment and related financial products. Tractor Junction lists more than 300 new tractors, 75 harvesters, 58 implements, 135 farm tools, and 120 tyres from across the brands. The company is also engaged in buying and selling of used tractors via its physical outlets in three locations in Rajasthan.