Department of Animal Husbandry & Dairying (DAHD), Government of India, is implementing National Programme for Dairy Development (NPDD) scheme across the country since Feb-2014. The scheme has been restructured and realigned in July 2021 for the implementation from 2021-22 to 2025-26 with the two components and their respective objectives; (i) Component ‘A’ of NPDD focuses on creating and strengthening infrastructure for quality milk testing equipment as well as primary chilling facilities for state cooperative dairy federations, district cooperative milk producers’ unions, self-help groups (SHGs), milk producer companies and farmer producer organisations (FPOs) throughout the country, Parshottam Rupala, Union Minister of Fisheries, Animal Husbandry & Dairying said in a written reply in the Lok Sabha on Tuesday.
You may also like to read: NDDB is working with UP government for the revival of dairy cooperatives
(ii) Component ‘B’ of the NPDD scheme ‘Dairying through Cooperatives’ aims to increase the sale of milk and dairy products by increasing farmers’ access to organised markets, upgrading dairy processing facilities and marketing infrastructure and enhancing the capacity of producer-owned institutions, the minister further said.
Component B of NPDD scheme is implemented in nine states namely Bihar, Uttar Pradesh, Punjab, Rajasthan, Madhya Pradesh, Andhra Pradesh, Telangana, Uttarakhand and West Bengal with a total outlay of Rs. 1568.28 crores including Rs. 924.56 crores as an Official Development Assistance (ODA) loan from Japan International Cooperation Agency (JICA), Rs. 475.54 crore as Government of India’s (GoI) contribution and Rs. 168.18 crore as state and or participating institution’s (PI) contribution, Rupala further informed the lower house of Indian parliament.
State-wise details of approved funds released under the National Programme for Dairy Development (NPDD) scheme as of July, 18, 2023 (Rs in crore)
Component-A | |||
Name of State | Total Approved Cost | Central Share | Funds Released |
Andhra Pradesh | 235.05 | 162.25 | 62.19 |
Arunachal Pradesh | 11.91 | 11.26 | 8.84 |
Assam | 34.36 | 32.65 | 4.55 |
Bihar | 263.23 | 210.19 | 204.07 |
Chhattisgarh | 23.39 | 20.96 | 11.14 |
Goa | 16.90 | 13.93 | 8.74 |
Gujarat | 327.77 | 201.27 | 201.30 |
Haryana | 25.24 | 21.33 | 19.32 |
Himachal Pradesh | 46.43 | 42.67 | 41.08 |
Jammu & Kashmir | 151.12 | 139.81 | 115.50 |
Jharkhand | 20.94 | 17.66 | 11.30 |
Karnataka | 374.38 | 261.19 | 162.21 |
Kerala | 170.64 | 125.97 | 115.01 |
Madhya Pradesh | 66.89 | 56.70 | 54.70 |
Maharashtra | 51.77 | 46.46 | 38.84 |
Manipur | 30.29 | 27.85 | 23.41 |
Meghalaya | 63.94 | 57.80 | 45.39 |
Mizoram | 11.01 | 10.31 | 10.31 |
Nagaland | 13.06 | 12.15 | 12.15 |
Odisha | 62.60 | 55.33 | 46.78 |
Puducherry | 4.38 | 4.21 | 3.22 |
Punjab | 251.21 | 167.19 | 125.32 |
Rajasthan | 257.07 | 192.91 | 157.01 |
Sikkim | 53.72 | 49.62 | 37.69 |
Tamil Nadu | 236.80 | 167.88 | 136.42 |
Telangana | 65.12 | 54.91 | 37.71 |
Tripura | 22.92 | 20.26 | 14.22 |
Uttar Pradesh | 81.84 | 68.43 | 45.08 |
Uttarakhand | 75.04 | 64.12 | 41.32 |
West Bengal | 4.03 | 3.93 | 3.63 |
Total | 3053.03 | 2321.22 | 1798.44 |
Source: Ministry of Fisheries, Animal Husbandry & Dairying, Government of India
You may also like to read: Advanta, nurture.farm partner to launch Nutrifeed Germination Scheme for forage crops
Component-B* (Rs in crore)) | ||||
State | Total Approved Outlay | ODA Loan | Grant | PI’s Contribution |
Andhra Pradesh | 129.00 | 63.82 | 62.94 | 2.24 |
Bihar | 58.05 | 19.44 | 34.88 | 3.72 |
Madhya Pradesh | 76.50 | 50.00 | 0.00 | 26.50 |
Punjab | 371.18 | 286.37 | 54.52 | 30.29 |
Rajasthan | 276.95 | 184.49 | 72.73 | 19.74 |
Telangana | 90.71 | 71.53 | 12.46 | 6.72 |
Uttar Pradesh | 121.86 | 29.90 | 86.41 | 5.53 |
Uttarakhand | 6.39 | 0.00 | 5.76 | 0.63 |
Total | 1130.64 | 705.54 | 329.70 | 95.37 |
Source: Ministry of Fisheries, Animal Husbandry & Dairying, Government of India
*Note: To date, an amount of Rs.9.31 crore has been released by DAHD to National Dairy Development Board (NDDB) under Component B of NPDD scheme.