The Cabinet Committee on Economic Affairs (CCEA) chaired by Prime Minister Narendra Modi, has approved the minimum support prices (MSP) for all mandated Kharif crops for marketing season 2022-23.
The government has increased the MSP of Kharif crops for marketing season 2022-23, to ensure remunerative prices to the growers for their produce and to encourage crop diversification, a government statement has said.
MSP breakup for Kharif marketing season (₹ per quintal)
Crops | MSP 2021-22 | MSP 2022-23 | Cost* of production 2022-23 | Increase in MSP |
Paddy (Common) | 1940 | 2040 | 1360 | 100 |
Paddy (Grade A)^ | 1960 | 2060 | – | 100 |
Jowar (Hybrid) | 2738 | 2970 | 1977 | 232 |
Jowar (Maldandi)^ | 2758 | 2990 | – | 232 |
Bajra | 2250 | 2350 | 1268 | 100 |
Ragi | 3377 | 3578 | 2385 | 201 |
Maize | 1870 | 1962 | 1308 | 92 |
Tur (Arhar) | 6300 | 6600 | 4131 | 300 |
Moong | 7275 | 7755 | 5167 | 480 |
Urad | 6300 | 6600 | 4155 | 300 |
Groundnut | 5550 | 5850 | 3873 | 300 |
Sunflower Seed | 6015 | 6400 | 4113 | 385 |
Soyabean (yellow) | 3950 | 4300 | 2805 | 350 |
Sesamum | 7307 | 7830 | 5220 | 523 |
Nigerseed | 6930 | 7287 | 4858 | 357 |
Cotton (Medium Staple) | 5726 | 6080 | 4053 | 354 |
Cotton (Long Staple)^ | 6025 | 6380 | – | 355 |
You may also like to read: AgNext opens office in Abu Dhabi, eyes MENA region
*According to the Government of India, the cost includes all paid-out costs such as those incurred on account of hired human labour, bullock labour, machine labour, rent paid for lease in the land, expenses incurred on use of material inputs like seeds, fertilisers, manures, irrigation charges, depreciation on implements and farm buildings, interest on working capital, diesel, electricity for the operation of pump sets and miscellaneous expenses and imputed value of family labour.
^Cost data are not separately compiled for Paddy (Grade A), Jowar (Maldandi) and Cotton (Long-staple)
Hi there, I log on to your blog regularly. Your humoristic style is witty, keep it up!